Detector Heads
Detector Heads
| Detector Head Type 102 | Gas | Detector Range |
| Long-Life Pellistor Sensors (Catalytic Combustion) | ||
| MK8 | Combustible Gases | 0 – 100% LEL |
| Infrared Sensors | ||
| CO2 | Carbon Dioxide | 0 – 5,000 ppm |
| CO2 | Carbon Dioxide | 0 – 5 vol% |
| IRF | Combustible Gases | 0 – 100% LEL |
| HIRF | Methane | 0 – 100% VOL |
| Solvents | Solvents | 0 – 100% LEL |
| SF6 | Sulfur Hexafluoride | 0 – 1,000 ppm |
| Long-Life Oxygen Sensor | ||
| O2 | Oxygen | 0 – 25% VOL |
| Electrochemical Sensors | ||
| C2H2 | Acetylene | 0 – 200 ppm |
| CS2 | Carbon Disulfide | 0 – 100 ppm |
| CO | Carbon Monoxide | 0 – 100 ppm |
| C2H4 | Ethylene | 0 – 200 ppm |
| ETO | Ethylene Oxide | 0 – 10 ppm |
| CH2O | Formaldehyde | 0 – 5 ppm |
| H2 | Hydrogen | 0 – 1,000 ppm |
| HH2 | Hydrogen | 0 – 2,000 ppm |
| VHH2 | Hydrogen | 0 – 40,000 ppm / 0 – 100% LEL |
| HCN | Hydrogen Cyanide | 0 – 10 ppm |
| H2S-5 | Hydrogen Sulfide | 0 – 50 ppm |
| H2S-10 | Hydrogen Sulfide | 0 – 100 ppm |
| H2S-50 | Hydrogen Sulfide | 0 – 5,000 ppm |
| NO2 | Nitrogen Dioxide | 0 – 5 ppm |
| NO | Nitric Oxide | 0 – 5 ppm |
| SIH4 | Silane | 0 – 20 ppm |
| Photoionization Sensors (PID) | ||
| PID-01 | VOC | 0 – 10 ppm |
| PID-1 | VOC | 0 – 100 ppm |
| PID-2 | VOC | 0 – 200 ppm |
| PID-10 | VOC | 0 – 1,000 ppm |
| PID-20 | VOC | 0 – 2,000 ppm |
| PID-50 | VOC | 0 – 5,000 ppm |
| Ionic Ammonia Sensors | ||
| NH3-1 | Ammonia | 0 – 100 ppm |
| NH3-5 | Ammonia | 0 – 500 ppm |
| NH3-50 | Ammonia | 0 – 5,000 ppm |
| Refrigerant Gas Sensors | ||
| IRR | IR Refrigerants | 0 – 2,000 ppm |
| R1 | R1 Group: R-407C, R-22, R-134A, R-404A, R-410A | 0 – 1,000 ppm |
| R2 | R2 Group: R-32, R-22, R-410A, R-404A, R-454B, R-1234yf, R-1234ze, R-290 | 1,000 – 10,000 ppm |


