Sensors
| Infrared sensors | ||
| CO2 | Carbon dioxide | 0 – 5,000ppm / 0 – 0.5 vol% |
| CO2 | Carbon dioxide | 0 -50,000 ppm / 0 – 5 vol% |
| Long-life oxygen sensor | ||
| O2 | Oxygen | 0 – 25% VOL |
| Electrochemical sensors | ||
| CO | Carbon monoxide | 0 – 100 ppm |
| CO | Carbon monoxide | 0 – 2,000 ppm |
| CO | Carbon monoxide | 0 – 100 ppm |
| NH3 | ammonia | 0 – 100 ppm |
| NH3 | ammonia | 0 – 500 ppm |
| NH3 | Ammonia | 0 – 1,000 ppm |
| NO | Nitrogen monoxide | 0 – 5 ppm |
| NO2 | Nitrogen dioxide | 0 – 5 ppm |
| NO2 | Nitrogen dioxide | 0 -20 ppm |
| C2H4O | Ethylene oxide | 0 – 10 ppm |
| BCl3 | boron trichloride | 0 – 10 ppm |
| CH2O | Formaldehyde | 0 – 5 ppm |
| HNO3 | Nitric acid | 0 – 100 ppm |
| H2 | hydrogen | 0 – 1,000 ppm |
| HCl | Hydrogen chloride | 0 – 10 ppm |
| HCN | Hydrogen cyanide | 0 – 10 ppm |
| HF | Hydrogen fluoride | 0 – 10 ppm |
| Cl2 | chlorine | 0 – 5 ppm |
| ClO2 | Chlorine dioxides | 0 – 1 ppm |
| O3 | ozone | 0 – 1 ppm |
| O3 | Ozone | 0 – 5 ppm |
| H2S | Hydrogen sulphide | 0 – 50 ppm |
| SiH4 | silane | 0 – 10 ppm |
| SO2 | Sulphur dioxide | 0 – 5 ppm |




